Courses and Intake(UGC and AICTE Approved)
Courses offered at PG Level
| S.No. | Course | Duration | Intake | NSQF Level |
|---|---|---|---|---|
| 1 | PG Diploma in Data Science & Analytics | 1 Year | 20 | 6 |
| 2 | PG Diploma in Yoga Science & Naturopathy | 1 Year | 50 | 6 |
| 3 | PG Diploma in Anti Drone & Autonomous Technology | 1 Year | 30 | 6 |
Courses offered at UG Level
| S.No. | Course | Duration | Intake | NSQF Level |
|---|---|---|---|---|
| 1 | B.Voc Automobile ( with specialization in Electric & Hybrid Vehicle Engineering) | 3 Years | 60 | 5.5 |
| 2 | B.Voc Manufacturing (with specialization in Robotics Engineering and Data Analytics) | 3 Years | 60 | 5.5 |
| 3 | B.Voc Web Development | 3 Years | 60 | 5.5 |
| 4 | B.Voc Electrical ( With specialization in Industrial Automation) | 3 Years | 60 | 5.5 |
| 5 | B.Voc Mechanical Engineering (Manufacturing) | 3 Years | 60 | 5.5 |
| 6 | B.Voc Banking Financial Services and Insurance (BFSI) | 3 Years | 60 | 5.5 |
Courses offered at Diploma Level
| S.No. | Course | Duration | Intake | NSQF Level |
|---|---|---|---|---|
| 1 | Diploma in Web Designing | 2 Years | 50 | 5 |
| 2 | Diploma in Yoga and Naturopathy | 2 Years | 50 | 5 |