Department of Computer Engineering
PROGRAM EDUCATIONAL OBJECTIVES
PEO1 | To create knowledge about core areas related to the field of computer engineering. |
PEO2 | To enable students to apply mathematics, science and computer engineering principles to model, design and implement software projects to meet customers’ business objectives. |
PEO3 | To develop the ability to evaluate the computing systems from view point of quality, security, privacy, cost effectiveness, utility and ethics. |
PEO4 | To inculcate lifelong learning by introducing principles of group dynamics, public policies, environmental and societal context. |
PROGRAM OUTCOMES
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, Engineering fundamentals, and computer engineering to the solution of engineering problems. |
PO2 | Problem analysis: Identify, formulate, review research literature, and analyze computer engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/development of solutions: Design solutions for engineering problems related to computer engineering and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the computer engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological changes in Computer Engineering. |
PROGRAM SPECIFIC OUTCOMES
PSO | Engineering Graduates will be able to: |
PSO1 | Ability to design and develop computing systems using concepts of Mathematics, Computer Engineering and other related disciplines to meet customers’ business objectives. |
PSO2 | Ability to test and analyze the quality of various subsystems and to integrate them in order to evolve a larger computing system. |