Course / Programme | Level | Duration in Year(s) | Intake | Eligibility | Mode of Admission |
B.Tech - Computer Engineering | UG | 4 | 120 | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject. Obtained at least 45% marks (40% in case of candidates belonging to reserved category) in the above subjects taken together. | Admission will be made through Haryana State Technical Education Society (HSTES) Counseling or according to instructions/guidelines issued by HSTES. |
B.Tech - Computer Engineering (Specialization in data Science) | UG | 4 | 60 | ||
B.Tech - Information Technology | UG | 4 | 60 | ||
B.Tech (Regional Course-Hindi) - Computer Engineering | UG | 4 | 30 | ||
M.Tech - Computer Engineering | PG | 2 | 18 | B.E. / B.Tech or equivalent degree in Computer Science & Engineering / Computer Engineering / Information Technology / Electronics & Communication Engineering / Electronics Engineering / Electrical & Electronics Engineering / Electronics & Instrumentation Engineering / Electrical Engineering / relevant Branch or Master of Computer Applications (MCA) or M.Sc. (Computer Science / IT / Software) or M.Sc. (Maths) or M.Sc. (Physics) from a recognized University / Institution with at least 50% marks in aggregate (45% marks for SC / ST candidates of Haryana only). | Admission shall be made firstly on the basis of valid GATE score merit. If the seats remain vacant, admission shall be made on the basis of merit of qualifying examination. Result awaited (Qualifying Exam.) candidates can also apply. |
M.Tech - Computer Science & Engineering | PG | 2 | 18 | ||
Ph.D. Computer Engineering |
Fee Structure for various courses offered by the University for the Session 2022-23 is given as:-
Course/Programme | Semester | Tuition Fee | Development Fee | Exam Fee | Registration & Other Charges* | Job Readiness Program fee | Total | Total Fee 1st Year (in INR) |
B.Tech - Computer Engg, Computer Engg in DS, Information Tech., | 1st Sem | 33754 | 9000 | 1500 | 13435 | 500 | 58189 | 102942 |
2nd Sem | 33753 | 9000 | 1500 | - | 500 | 44753 | ||
B.Tech (Regional Course - Hindi) - CE | 1st Sem | 30447 | 9000 | 1500 | 12435 | 500 | 53882 | 95329 |
2nd Sem | 30447 | 9000 | 1500 | - | 500 | 41447 | ||
M.Tech (All Programs) | 1st Sem | 32219 | 7000 | 1500 | 12435 | 500 | 53654 | 94873 |
2nd Sem | 32219 | 7000 | 1500 | - | 500 | 41219 |
*Registration & Other Charges
Particulars |
Amount in INR |
Particulars |
Amount in INR |
Registration Fee | 1500 | Alumni Fee | 1000 |
HHK | 20 | Student Council Fund | 50 |
Dr. R K Fund | 70 | NCC Fund | 200 |
SAF | 1500 | NSS Fund | 100 |
Youth Red Cross | 80 | Student Insurance | 50 |
Processing Charges | 200 | Information Brochure | 100 |
Security Deposit (Refundable) # | 2000 | Accreditation Fee (Only Applicable for Accredited Courses) | 1000 |
Library Security (Refundable) | 5000 | Misc. | 465 |
I-Card | 100 |
# The Security amount deposited by the student is refundable after their passing or leaving the course, subject to submission of 'No Dues Certificate' from all concerned within a period of one & half year of leaving/declaration of result, failing which the security would stand forfeited.
–The University provides 50% concession for studies in all courses to the regular employees of the University and their wards.